- (214) 720-4044
- info@daviddike.com
- Mon - Fri: 10 am - 5 pm
David Dike 2019 Spring Auction Results
| 1: $2,160 | 79: $4,800 | 165: $16,800 |
| 3: $600 | 80: $840 | 168: $9,600 |
| 4: $600 | 81: $21,600 | 171: $7,500 |
| 4: $840 | 82: $1,680 | 172: $1,980 |
| 5: $3,000 | 83: $3,600 | 173: $9,900 |
| 6: $720 | 84: $2,280 | 174: $7,800 |
| 7: $1,440 | 85: $600 | 175: $840 |
| 8: $600 | 86: $360 | 176: $1,440 |
| 9: $960 | 87: $1,200 | 177: $2,040 |
| 10: $780 | 88: $4,800 | 178: $5,700 |
| 11: $300 | 89: $10,800 | 180: $960 |
| 11A: $840 | 90: $1,680 | 181: $3,300 |
| 12: $1,320 | 91: $3,600 | 188: $960 |
| 13: $720 | 93: $9,000 | 189: $7,800 |
| 14: $600 | 94: $2,400 | 190: $10,800 |
| 15: $360 | 95: $4,500 | 191: $2,040 |
| 16: $1,200 | 96: $2,880 | 192: $1,080 |
| 17: $450 | 97: $1,320 | 193: $720 |
| 18: $360 | 98: $4,200 | 194: $1,920 |
| 19: $480 | 99: $1,920 | 195: $840 |
| 20: $480 | 100: $1,320 | 196: $1,080 |
| 20A: $360 | 101: $1,440 | 198: $900 |
| 21: $1,080 | 102: $720 | 199: $480 |
| 21: $1,080 | 103: $2,880 | 200: $360 |
| 22: $1,080 | 104: $840 | 201: $10,800 |
| 22: $3,120 | 105: $2,040 | 202: $360 |
| 23A: $960 | 106: $1,440 | 203: $360 |
| 24: $1,320 | 107: $960 | 204: $2,760 |
| 25: $960 | 108: $840 | 205: $3,600 |
| 26: $720 | 109: $2,100 | 206: $720 |
| 27: $360 | 110: $1,020 | 207: $720 |
| 28: $1,920 | 113: $2,280 | 208: $480 |
| 29: $2,040 | 114: $384,000 | 209: $480 |
| 30: $3,840 | 115: $13,800 | 210: $2,160 |
| 31: $2,280 | 116: $18,000 | 212: $360 |
| 32: $4,320 | 117: $14,400 | 213: $2,520 |
| 33: $6,000 | 118: $27,600 | 214: $360 |
| 34: $4,200 | 118: $4,200 | 215: $360 |
| 35: $5,400 | 119: $720 | 216: $480 |
| 37: $2,880 | 120: $26,400 | 217: $720 |
| 38: $6,300 | 121: $3,900 | 218: $3,300 |
| 39: $5,700 | 122: $14,400 | 219: $600 |
| 40: $10,800 | 123: $72,000 | 220: $1,800 |
| 41: $3,720 | 124: $2,400 | 222: $5,400 |
| 44: $1,320 | 125: $14,400 | 223: $540 |
| 45: $3,840 | 126: $30,000 | 227: $960 |
| 46: $2,280 | 127: $120,000 | 228: $720 |
| 47: $720 | 128: $4,320 | 229: $1,320 |
| 48: $11,400 | 129: $1,560 | 230: $360 |
| 49: $1,200 | 131: $9,000 | 231: $1,080 |
| 50: $3,600 | 132: $960 | 232: $720 |
| 51: $1,080 | 133: $1,080 | 233: $1,560 |
| 52: $360 | 134: $960 | 234: $960 |
| 53: $360 | 135: $9,000 | 235: $600 |
| 54: $360 | 136: $13,800 | 236: $600 |
| 55: $3,360 | 137: $8,400 | 237: $2,400 |
| 56: $2,520 | 138: $6,000 | 238: $9,000 |
| 57: $2,640 | 139: $780 | 239: $1,020 |
| 58: $1,080 | 140: $2,400 | 240: $1,200 |
| 59: $600 | 142: $1,320 | 241: $1,140 |
| 60: $1,320 | 143: $1,080 | 242: $720 |
| 61: $2,760 | 144: $1,680 | 243: $720 |
| 62: $1,200 | 145: $14,400 | 244: $600 |
| 63: $1,200 | 146: $39,600 | 245: $120 |
| 64: $360 | 147: $13,200 | 246: $3,900 |
| 65: $840 | 148: $18,000 | 247: $2,520 |
| 66: $12,600 | 149: $25,200 | 248: $960 |
| 67: $3,600 | 150: $21,600 | |
| 68: $2,400 | 151: $18,000 | |
| 69: $6,240 | 152: $6,600 | |
| 70: $5,400 | 153: $37,200 | |
| 71: $2,100 | 154: $16,800 | |
| 72: $900 | 155: $2,280 | |
| 73: $6,000 | 156: $15,600 | |
| 74: $2,400 | 158: $13,200 | |
| 75: $4,200 | 160: $3,600 | |
| 76: $7,800 | 161: $1,080 | |
| 77: $15,600 | 162: $360 | |
| 78: $2,400 | 164: $8,400 |



